|
|
| Simple Line | |||
| Simple Lines (describe an object) | |||
| WireFrame | Normal | Light Flat | Light Gouraud |
| WireFrame Hidden | Normal | Light Flat | Light Gouraud |
| Simple Color | Normal | Light Flat | Light Gouraud |
| Simple Color GlenZ Style | Normal | Light Flat | Light Gouraud |
| Texture Mapping | Normal | Light Flat | Light Gouraud |
| Texture Mapping GlenZ | Normal | Light Flat | Light Gouraud |
| Evironemental Mapping | Normal | ||
| vectorball (dot) | |||
| vectorball (img) | |||
| Replay YM file |
| Replay MOD file |
| Using ThreeJS in a CODEF Canvas |
| Using CODEF in a THREEJS GL canvas |